Usage Statistics for ridfibromyalgia.com

Summary Period: September 2008
Generated 01-Oct-2008 04:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 23330
Total Files 19534
Total Pages 4056
Total Visits 2025
Total KBytes 1304619
Total Unique Sites 1699
Total Unique URLs 109
Total Unique Referrers 355
Total Unique Usernames 1
Total Unique User Agents 629
. Avg Max
Hits per Hour 32 263
Hits per Day 777 1108
Files per Day 651 939
Pages per Day 135 269
Sites per Day 56 126
Visits per Day 67 87
KBytes per Day 43487 111262
Hits by Response Code
Code 200 - OK 83.73% 19534
Code 206 - Partial Content 0.37% 87
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 0.39% 90
Code 304 - Not Modified 5.98% 1395
Code 400 - Bad Request 0.22% 52
Code 401 - Unauthorized 0.12% 29
Code 404 - Not Found 8.41% 1962
Code 405 - Method Not Allowed 0.57% 134
Code 500 - Internal Server Error 0.18% 43

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1018 4.36% 832 4.26% 207 5.10% 76 3.75% 64 3.77% 97939 7.51%
2 915 3.92% 753 3.85% 111 2.74% 77 3.80% 99 5.83% 44835 3.44%
3 734 3.15% 632 3.24% 86 2.12% 61 3.01% 71 4.18% 72526 5.56%
4 1093 4.68% 939 4.81% 148 3.65% 76 3.75% 126 7.42% 17358 1.33%
5 1043 4.47% 791 4.05% 156 3.85% 75 3.70% 82 4.83% 53778 4.12%
6 915 3.92% 789 4.04% 86 2.12% 59 2.91% 80 4.71% 74667 5.72%
7 811 3.48% 655 3.35% 139 3.43% 68 3.36% 97 5.71% 39764 3.05%
8 994 4.26% 794 4.06% 170 4.19% 78 3.85% 105 6.18% 78814 6.04%
9 760 3.26% 636 3.26% 104 2.56% 71 3.51% 89 5.24% 78228 6.00%
10 1108 4.75% 923 4.73% 269 6.63% 78 3.85% 101 5.94% 23648 1.81%
11 747 3.20% 653 3.34% 113 2.79% 66 3.26% 101 5.94% 12889 0.99%
12 538 2.31% 485 2.48% 101 2.49% 61 3.01% 59 3.47% 9945 0.76%
13 511 2.19% 429 2.20% 126 3.11% 59 2.91% 73 4.30% 23173 1.78%
14 587 2.52% 458 2.34% 103 2.54% 50 2.47% 47 2.77% 53742 4.12%
15 855 3.66% 741 3.79% 207 5.10% 82 4.05% 75 4.41% 92668 7.10%
16 740 3.17% 667 3.41% 96 2.37% 65 3.21% 99 5.83% 12729 0.98%
17 735 3.15% 664 3.40% 116 2.86% 75 3.70% 61 3.59% 62682 4.80%
18 730 3.13% 653 3.34% 104 2.56% 71 3.51% 63 3.71% 12274 0.94%
19 665 2.85% 540 2.76% 131 3.23% 63 3.11% 64 3.77% 71287 5.46%
20 497 2.13% 387 1.98% 98 2.42% 63 3.11% 59 3.47% 19308 1.48%
21 665 2.85% 555 2.84% 110 2.71% 62 3.06% 67 3.94% 111262 8.53%
22 889 3.81% 690 3.53% 170 4.19% 69 3.41% 118 6.95% 69717 5.34%
23 923 3.96% 747 3.82% 165 4.07% 87 4.30% 120 7.06% 38030 2.92%
24 622 2.67% 518 2.65% 74 1.82% 49 2.42% 65 3.83% 10781 0.83%
25 1003 4.30% 870 4.45% 168 4.14% 81 4.00% 98 5.77% 41891 3.21%
26 514 2.20% 430 2.20% 87 2.14% 54 2.67% 57 3.35% 9178 0.70%
27 605 2.59% 518 2.65% 113 2.79% 49 2.42% 80 4.71% 17978 1.38%
28 525 2.25% 451 2.31% 116 2.86% 51 2.52% 71 4.18% 9071 0.70%
29 870 3.73% 712 3.64% 240 5.92% 80 3.95% 92 5.41% 19121 1.47%
30 718 3.08% 622 3.18% 142 3.50% 72 3.56% 94 5.53% 25338 1.94%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 920 3.94% 23 697 3.57% 4 137 3.38% 722 21659 1.66%
1 27 818 3.51% 22 679 3.48% 5 153 3.77% 530 15900 1.22%
2 12 378 1.62% 9 298 1.53% 2 86 2.12% 257 7714 0.59%
3 14 439 1.88% 12 370 1.89% 2 89 2.19% 1995 59862 4.59%
4 14 440 1.89% 11 335 1.71% 3 97 2.39% 3580 107386 8.23%
5 17 533 2.28% 14 440 2.25% 6 182 4.49% 547 16410 1.26%
6 15 453 1.94% 12 380 1.95% 3 102 2.51% 418 12535 0.96%
7 23 715 3.06% 19 583 2.98% 6 194 4.78% 1042 31254 2.40%
8 29 892 3.82% 25 765 3.92% 4 147 3.62% 2828 84827 6.50%
9 34 1049 4.50% 30 914 4.68% 4 139 3.43% 699 20972 1.61%
10 40 1219 5.23% 35 1058 5.42% 5 161 3.97% 1583 47503 3.64%
11 45 1350 5.79% 37 1114 5.70% 6 203 5.00% 827 24821 1.90%
12 36 1108 4.75% 32 985 5.04% 6 195 4.81% 696 20865 1.60%
13 40 1220 5.23% 33 1018 5.21% 7 234 5.77% 2376 71294 5.46%
14 43 1295 5.55% 37 1117 5.72% 6 183 4.51% 4160 124802 9.57%
15 47 1435 6.15% 40 1211 6.20% 10 309 7.62% 4602 138048 10.58%
16 36 1089 4.67% 30 914 4.68% 5 169 4.17% 4800 143999 11.04%
17 43 1306 5.60% 36 1090 5.58% 8 269 6.63% 3290 98693 7.56%
18 33 1019 4.37% 29 871 4.46% 4 137 3.38% 799 23964 1.84%
19 29 897 3.84% 24 746 3.82% 4 143 3.53% 834 25009 1.92%
20 46 1399 6.00% 39 1198 6.13% 6 185 4.56% 1612 48366 3.71%
21 40 1211 5.19% 35 1066 5.46% 6 180 4.44% 702 21062 1.61%
22 33 994 4.26% 28 847 4.34% 6 188 4.64% 2227 66799 5.12%
23 38 1151 4.93% 27 838 4.29% 5 174 4.29% 2363 70875 5.43%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1371 5.88% 172289 13.21% /
2 1207 5.17% 26944 2.07% /javascript/rounded_corners_lite.inc.js
3 1202 5.15% 9821 0.75% /css/fibromyalgia.css
4 1146 4.91% 868 0.07% /images/CrTopLeft.gif
5 1145 4.91% 868 0.07% /images/CrBottomLeft.gif
6 1145 4.91% 866 0.07% /images/CrBottomRight.gif
7 1143 4.90% 26392 2.02% /images/fibroHeader.jpg
8 1141 4.89% 863 0.07% /images/CrTopRight.gif
9 783 3.36% 276 0.02% /clip_image001.gif
10 780 3.34% 760 0.06% /images/redCheck.png
11 762 3.27% 19903 1.53% /images/cover.jpg
12 759 3.25% 977 0.07% /clip_image005.gif
13 757 3.24% 12422 0.95% /images/ebook_cover_2_140x192.jpg
14 756 3.24% 13439 1.03% /images/ebook_cover_1_140x192.jpg
15 755 3.24% 10652 0.82% /images/order_button.jpg
16 755 3.24% 784 0.06% /images/paypal_logo.gif
17 754 3.23% 3912 0.30% /images/sg.gif
18 753 3.23% 744 0.06% /images/HaileyHarris.gif
19 752 3.22% 1423 0.11% /images/1.gif
20 320 1.37% 4462 0.34% /how.html
21 220 0.94% 2200 0.17% /images/logo_small.jpg
22 201 0.86% 7358 0.56% /images/action.jpg
23 113 0.48% 856338 65.64% /fibro1.mov
24 111 0.48% 1218 0.09% /RF_vitaminsupplements.html
25 105 0.45% 989 0.08% /fibromyalgia-trigger-point.html
26 95 0.41% 911 0.07% /fibromyalgia-diet.html
27 80 0.34% 928 0.07% /about.html
28 77 0.33% 856 0.07% /how/vitamins.html
29 74 0.32% 1115 0.09% /links.php
30 70 0.30% 736 0.06% /faq.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 113 0.48% 856338 65.64% /fibro1.mov
2 1371 5.88% 172289 13.21% /
3 24 0.10% 38202 2.93% /Ebook/ebookfibro.pdf
4 1207 5.17% 26944 2.07% /javascript/rounded_corners_lite.inc.js
5 1143 4.90% 26392 2.02% /images/fibroHeader.jpg
6 762 3.27% 19903 1.53% /images/cover.jpg
7 756 3.24% 13439 1.03% /images/ebook_cover_1_140x192.jpg
8 757 3.24% 12422 0.95% /images/ebook_cover_2_140x192.jpg
9 755 3.24% 10652 0.82% /images/order_button.jpg
10 1202 5.15% 9821 0.75% /css/fibromyalgia.css

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1371 5.88% 1025 52.48% /
2 320 1.37% 188 9.63% /how.html
3 105 0.45% 79 4.05% /fibromyalgia-trigger-point.html
4 111 0.48% 77 3.94% /RF_vitaminsupplements.html
5 95 0.41% 59 3.02% /fibromyalgia-diet.html
6 68 0.29% 42 2.15% /RF_causes.html
7 80 0.34% 30 1.54% /about.html
8 54 0.23% 28 1.43% /RF_yoga.html
9 36 0.15% 28 1.43% /webalizer/usage_200809.html
10 51 0.22% 24 1.23% /fibromyalgia-cure.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1371 5.88% 1050 53.76% /
2 320 1.37% 111 5.68% /how.html
3 105 0.45% 73 3.74% /fibromyalgia-trigger-point.html
4 111 0.48% 46 2.36% /RF_vitaminsupplements.html
5 95 0.41% 45 2.30% /fibromyalgia-diet.html
6 68 0.29% 41 2.10% /RF_causes.html
7 54 0.23% 29 1.48% /RF_yoga.html
8 62 0.27% 28 1.43% /natural-fibromyalgia-treatment.html
9 36 0.15% 28 1.43% /webalizer/usage_200809.html
10 77 0.33% 27 1.38% /how/vitamins.html

Top 30 of 1699 Total Sites
# Hits Files KBytes Visits Hostname
1 481 2.06% 444 2.27% 4502 0.35% 3 0.15% 209.181.150.144
2 391 1.68% 132 0.68% 13886 1.06% 105 5.19% crawl-66-249-67-53.googlebot.com
3 183 0.78% 74 0.38% 7855 0.60% 3 0.15% ip68-109-195-197.pv.oc.cox.net
4 162 0.69% 81 0.41% 8789 0.67% 25 1.23% lc.sparknet.net
5 146 0.63% 31 0.16% 534 0.04% 1 0.05% 222.127.80.36
6 106 0.45% 53 0.27% 5616 0.43% 18 0.89% 216.235.79.175
7 104 0.45% 63 0.32% 7283 0.56% 5 0.25% 61.8.148.78
8 98 0.42% 41 0.21% 3229 0.25% 33 1.63% 66.249.67.53
9 95 0.41% 77 0.39% 1955 0.15% 2 0.10% g191107.upc-g.chello.nl
10 82 0.35% 52 0.27% 1978 0.15% 1 0.05% 60.190.240.66
11 82 0.35% 52 0.27% 1978 0.15% 1 0.05% 60.190.240.73
12 79 0.34% 29 0.15% 4689 0.36% 2 0.10% 86.165.109.154
13 78 0.33% 72 0.37% 1731 0.13% 2 0.10% 202.176.218.45
14 77 0.33% 65 0.33% 1771 0.14% 2 0.10% j226094.upc-j.chello.nl
15 76 0.33% 26 0.13% 410 0.03% 2 0.10% c-98-232-170-0.hsd1.or.comcast.net
16 75 0.32% 42 0.22% 944 0.07% 11 0.54% 77.91.224.6
17 70 0.30% 37 0.19% 7368 0.56% 2 0.10% 90.218.237.49
18 68 0.29% 16 0.08% 1172 0.09% 20 0.99% crawl2.nat.svl.searchme.com
19 67 0.29% 24 0.12% 568 0.04% 1 0.05% ip72-197-244-73.sd.sd.cox.net
20 67 0.29% 53 0.27% 911 0.07% 2 0.10% ny-bas00.csfb.com
21 66 0.28% 40 0.20% 639 0.05% 3 0.15% 71-219-134-83.slkc.qwest.net
22 61 0.26% 55 0.28% 6885 0.53% 2 0.10% 151.200.117.85
23 58 0.25% 44 0.23% 1420 0.11% 32 1.58% llf520049.crawl.yahoo.net
24 56 0.24% 42 0.22% 1144 0.09% 1 0.05% 24.132.226.94
25 54 0.23% 40 0.20% 1112 0.09% 1 0.05% d86243.upc-d.chello.nl
26 53 0.23% 34 0.17% 1119 0.09% 1 0.05% adsl-69-235-144-64.dsl.irvnca.pacbell.net
27 53 0.23% 37 0.19% 1280 0.10% 12 0.59% h-180-16.scoutjet.com
28 52 0.22% 46 0.24% 760 0.06% 4 0.20% gcdparser.com
29 50 0.21% 21 0.11% 376 0.03% 1 0.05% 70.125.146.171
30 50 0.21% 38 0.19% 1034 0.08% 1 0.05% ip-72-55-140-70.static.privatedns.com

Top 10 of 1699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.12% 27 0.14% 50136 3.84% 1 0.05% 76.120.74.86
2 22 0.09% 21 0.11% 50105 3.84% 1 0.05% c-76-102-208-186.hsd1.ca.comcast.net
3 21 0.09% 20 0.10% 50094 3.84% 1 0.05% 122.106.200.242
4 21 0.09% 20 0.10% 50094 3.84% 1 0.05% 122.106.223.4
5 21 0.09% 20 0.10% 50094 3.84% 1 0.05% adsl-4-120-46.cae.bellsouth.net
6 21 0.09% 20 0.10% 50094 3.84% 1 0.05% c-76-106-169-139.hsd1.fl.comcast.net
7 21 0.09% 20 0.10% 50094 3.84% 1 0.05% cpe-75-80-39-199.socal.res.rr.com
8 21 0.09% 20 0.10% 50094 3.84% 1 0.05% ip68-1-172-111.ri.ri.cox.net
9 21 0.09% 20 0.10% 50094 3.84% 1 0.05% ip72-199-191-69.sd.sd.cox.net
10 21 0.09% 20 0.10% 50094 3.84% 1 0.05% printshop1.prntcntr.iup.edu

Top 30 of 355 Total Referrers
# Hits Referrer
1 4563 19.56% - (Direct Request)
2 328 1.41% http://www.google.com/search
3 84 0.36% http://www.hopkins-arthritis.org/forums/viewtopic.php
4 69 0.30% http://hubpages.com/hub/Fibromyalgia--The-Benefit-of-Vitamins
5 68 0.29% http://drugstore-inc.com/
6 67 0.29% http://202.108.23.172/index.html
7 57 0.24% http://ezinearticles.com/
8 56 0.24% http://search.yahoo.com/search
9 47 0.20% http://www.google.com
10 44 0.19% http://members.ebay.com/ws/eBayISAPI.dll
11 39 0.17% http://search.msn.com/results.aspx
12 37 0.16% http://search.live.com/results.aspx
13 36 0.15% http://66.102.9.104/translate_c
14 26 0.11% http://www.e-clipse.com/UBBCGI/ultimatebb.cgi
15 25 0.11% http://www.google.ca/search
16 24 0.10% http://74.125.93.104/translate_c
17 21 0.09% http://forums.healthandwellnessclub.com/eve/forums/a/tpc/f/230105172/m/3751077602
18 19 0.08% http://www.google.co.uk/search
19 18 0.08% http://als.systranlinks.com/trans
20 18 0.08% http://www.ei-resource.org/index.php
21 18 0.08% http://www.systranlinks.com/trans
22 16 0.07% http://www.magentanews.com/magenta/xml/html/35/0/52175.html
23 13 0.06% http://209.85.173.104/search
24 12 0.05% http://aolsearch.aol.com/aol/search
25 11 0.05% http://groups.google.com/group/fibromyalgia/browse_thread/thread/6fac7367c3749cc0
26 11 0.05% http://hubpages.com/hub/Fibromyalgia-Diet
27 10 0.04% http://community.homeandhealthtv.co.uk/eve/forums/a/tpc/f/576101191/m/859100683
28 10 0.04% http://hubpages.com/hub/Signs-Symptoms-of-Fibromyalgia
29 9 0.04% http://forums.bellaonline.com/ubbthreads.php
30 8 0.03% http://cc.msnscache.com/cache.aspx

Top 20 of 267 Total Search Strings
# Hits Search String
1 30 5.86% fibromyalgia.com
2 22 4.30% fibromyalgia diet
3 14 2.73% fibromyalgia pressure point test
4 14 2.73% fibromyalgia trigger points
5 13 2.54% fibromyalgia treatment
6 12 2.34% fibromyalgia cure
7 12 2.34% fibromyalgia detox
8 12 2.34% fibromyalgia trigger point test
9 11 2.15% fibromyalgia and vitamins
10 10 1.95% fibromyalgia more:causes_risk_factors
11 10 1.95% fibromyalgia vitamins
12 7 1.37% vitamins for fibromyalgia
13 6 1.17% supplements for fibromyalgia
14 5 0.98% cause of fibromyalgia
15 5 0.98% fibromyalgia natural treatment
16 5 0.98% ridfibromyalgia.com
17 5 0.98% yoga for fibromyalgia
18 4 0.78% detox for fibromyalgia
19 4 0.78% how to heal fibromyalgia
20 4 0.78% natural fibromyalgia treatment

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.10% 24 0.12% 38202 2.93% 1 0.05% fibromyalgia

Top 15 of 629 Total User Agents
# Hits User Agent
1 1646 7.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 1317 5.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 1002 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 792 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 728 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 612 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 573 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 551 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
9 494 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 482 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 339 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
12 338 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 326 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 320 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 270 1.16% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)

Usage by Country for September 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10678 45.77% 8918 45.65% 550510 42.20% Unresolved/Unknown
2 6779 29.06% 5817 29.78% 453916 34.79% Network (net)
3 4026 17.26% 3261 16.69% 174473 13.37% Commercial (com)
4 248 1.06% 203 1.04% 5189 0.40% Netherlands
5 198 0.85% 173 0.89% 3158 0.24% Australia
6 189 0.81% 165 0.84% 2679 0.21% Canada
7 149 0.64% 142 0.73% 2714 0.21% United States
8 142 0.61% 137 0.70% 52042 3.99% Educational (edu)
9 121 0.52% 114 0.58% 1632 0.13% United Kingdom
10 98 0.42% 95 0.49% 2193 0.17% India
11 82 0.35% 78 0.40% 1239 0.09% Non-Profit (org)
12 59 0.25% 59 0.30% 966 0.07% Greece
13 49 0.21% 45 0.23% 679 0.05% US Government (gov)
14 43 0.18% 41 0.21% 640 0.05% Jordan
15 40 0.17% 38 0.19% 635 0.05% Denmark
16 40 0.17% 36 0.18% 539 0.04% Mexico
17 39 0.17% 36 0.18% 860 0.07% South Africa
18 37 0.16% 26 0.13% 44363 3.40% Norway
19 29 0.12% 25 0.13% 460 0.04% Ireland
20 24 0.10% 19 0.10% 378 0.03% International (int)
21 24 0.10% 21 0.11% 418 0.03% New Zealand
22 22 0.09% 19 0.10% 365 0.03% Egypt
23 22 0.09% 21 0.11% 354 0.03% Spain
24 22 0.09% 21 0.11% 489 0.04% Singapore
25 21 0.09% 20 0.10% 329 0.03% Belgium
26 20 0.09% 19 0.10% 325 0.02% Bulgaria
27 20 0.09% 19 0.10% 325 0.02% Portugal
28 19 0.08% 19 0.10% 305 0.02% Trinidad and Tobago
29 18 0.08% 9 0.05% 152 0.01% US Military (mil)
30 17 0.07% 0 0.00% 280 0.02% Sweden


Generated by Webalizer Version 2.20